Valves
| Ball Valves | ||
![]() |
Size Range: | 1/4" to 80" |
| Pressure Ratings: | Up to 20,000 psi (Pressure ratings specified may be dependant on size & style of product). | |
| Connections: | Threaded, Weld Ends and Flanged. | |
| Materials Of Construction: | Carbon Steel, Stainless Steel, Bronze, Exotic Alloys (Monel, Hastelloy, Titanium, etc.) | |
| Butterfly Valves | ||
![]() |
Size Range: | Up to 66" |
| Pressure Ratings: | Vacuum to 250 Bar (Pressure ratings specified may be dependant on size & style of product). | |
| Connections: | Wafer, Lugged, Flanged, Double Flanged and Butt Weld. | |
| Materials Of Construction: | Carbon Steel, Stainless Steel, Bronze, Exotic Alloys (Monel, Hastelloy, Titanium, etc.) | |
| Check Valves | ||
![]() |
Size Range: | Up to 144" |
| Pressure Ratings: | Up to 15000 psi (Pressure ratings specified may be dependant on size & style of product). | |
| Connections: | Screwed, Flanged and Weld Ends. | |
| Materials Of Construction: | Carbon Steel, Stainless Steel, Bronze, Exotic Alloys (Monel, Hastelloy, Titanium, etc.) | |
| Globe Valves | ||
![]() |
Size Range: | Up to 72" |
| Pressure Ratings: | Up to 15000 psi (Pressure ratings specified may be dependant on size & style of product). | |
| Connections: | Screwed, Flanged and Weld Ends. | |
| Materials Of Construction: | Carbon Steel, Stainless Steel, Bronze, Exotic Alloys (Monel, Hastelloy, Titanium, etc.) | |
| Double Block and Bleed Valves | ||
![]() |
Size Range: | 1/2" to 2" |
| Pressure Ratings: | Up to ANSI 2500 (Pressure ratings specified may be dependant on size & style of product). | |
| Connections: | Screwed, Flanged and Weld Ends. | |
| Materials Of Construction: | Carbon Steel, Stainless Steel, Bronze, Exotic Alloys (Monel, Hastelloy, Titanium, etc.) | |
| Mono Flange Valves | ||
![]() |
Size Range: | 1/2" to 2" |
| Pressure Ratings: | Up to ANSI 2500 (Pressure ratings specified may be dependant on size & style of product). | |
| Connections: | Threaded and Flanged. | |
| Materials Of Construction: | Carbon Steel, Stainless Steel, Bronze, Exotic Alloys (Monel, Hastelloy, Titanium, etc.) | |
| Gate Valves | ||
![]() |
Size Range: | Up to 120" |
| Pressure Ratings: | Up to 20,000 psi (Pressure ratings specified may be dependant on size & style of product). | |
| Connections: | Flanged, Threaded and Weld Ends. | |
| Materials Of Construction: | Carbon Steel, Stainless Steel, Bronze, Exotic Alloys (Monel, Hastelloy, Titanium, etc.) | |
| Relief Valves | ||
![]() |
Size Range: | Up to 24" |
| Pressure Ratings: | Up to 6500 psi (Pressure ratings specified may be dependant on size & style of product). | |
| Connections: | Flanged, Threaded and Weld Ends. | |
| Materials Of Construction: | Carbon Steel, Stainless Steel, Bronze, Exotic Alloys (Monel, Hastelloy, Titanium, etc.) | |
| Plug Valves | ||
| Size Range: | Up to 24" | |
| Pressure Ratings: | Up to ANSI 2500 (Pressure ratings specified may be dependant on size & style of product). | |
| Connections: | Threaded and Flanged. | |
| Materials Of Construction: | Carbon Steel, Stainless Steel, Bronze, Exotic Alloys (Monel, Hastelloy, Titanium, etc.) | |
| Choke Valves | ||
| Size Range: | Up to 14" | |
| Pressure Ratings: | Up to 20,000 psi (Pressure ratings specified may be dependant on size & style of product). | |
| Materials Of Construction: | Carbon Steel, Stainless Steel, Bronze, Exotic Alloys (Monel, Hastelloy, Titanium, etc.) | |
| Strainers | ||
![]() |
Size Range: | Up to 40" |
| Pressure Ratings: | Up to Class 2500. | |
| Connections: | Threaded, Flanged and Weld Ends. | |
| Materials Of Construction: | Carbon Steel, Stainless Steel, Bronze, Exotic Alloys (Monel, Hastelloy, Titanium, etc.) | |








